These products have the same functionality. Therefore, this article will help you choose which of these programs is best for your use. This software is free and you can free download them here.
Properties | KVYcam | KVYcamBgr Standard |
Splitting | Yes | Yes |
Webcam capture | Yes (rough tuning) | Yes (fine tuning) |
Movie capture | Yes | Yes |
Image capture | Yes | Yes |
GIF image capture | No | Yes |
Desktop capture | Yes | Yes |
Desktop audio capture | No | Yes |
IP camera capture | No | Yes |
Background editor | No | Yes |
TV broadcast (Live stream) | Yes (4 servers) | Yes (9 servers) |
File record | Yes | Yes |
PiP mode | Yes | Yes |
Effects | No | Yes |
Volume sliders | No | Yes |
Motion detection | No | Yes |
Ad | Yes | Yes |
Multilingual interface | Yes (5 languages) | Yes (10 languages) |
Multiple monitor work | No | Yes |
Audio mixer | No | Yes |
Hardware acceleration | No | Yes |
Command Prompt | No | Yes |
Float interface | No | Yes |
Sources wizard | No | Yes |
PC control | Yes (only CPU) | Yes |
OS | MS Windows 7 – 10(early versions) | MS Windows 7 – 11 |
Support | Closed in 2019 | Yes |
Note: The table shows properties only for KVYcamBgr Standard v.9.0.3.2. See properties for the latest KVYcamBgr version here.